
FLIGHT SCHEDULE OF P B AIR 2000-2001
| Flight No. | Days | From | Dep. | To. | Arr. |
| 9Q 20 | Mo / We / Fr / Su | Bangkok | 08:00 | Roi-Et | 09:05 |
| 9Q 21 | Mo / We / Fr / Su | Roi-Et | 09:35 | Bangkok | 10:40 |
| 9Q 36 | Mo / We / Fr / Su | Bangkok | 15:40 | Krabi | 17:05 |
| 9Q 37 | Mo / We / Fr / Su | Krabi | 17:35 | Bangkok | 19:00 |
| 9Q 44 | Mo / Fr | Bangokok | 11:15 | Chumphon | 12:15 |
| 9Q 45 | Mo / Fr | Chumphon | 12:50 | Bangkok | 13:50 |
| 9Q 52 | We / Fr / Su | Bangkok | 08:50 | Khon Kaen | 09:55 |
| 9Q 53 | We / Fr / Su | Khon Kaen | 13:45 | Bangkok | 14:50 |
| 9Q 52 | We / Fr / Su | Khon Kaen | 10:25 | Chiang Mai | 11:35 |
| 9Q 53 | We / Fr / Su | Chiang Mai | 12:05 | Khon Kaen | 13:15 |
Angel Air:Thai Airways : Bangkok Airways :